Our Awards
Explore our awards throughout the years
At Random42 we continually strive for excellence and are proud to be at the forefront of innovation and progress in the medical animation industry.
Since we were founded in 1992 we have been honoured to have received global recognition for the quality, innovative approach, and creativity of our animation and interactive work from significant industry awarding bodies.
Take a look at our recent awards and achievements…
Award | Award Won | Specialty | Tags |
---|---|---|---|
Rx Club show | Award of Excellence | Vitiligo Product | 3D Animation |
Digital Impact Awards | Highly Commended | Vitiligo Product | Best use of digital from the healthcare and pharmaceuticals sector |
Digital Impact Awards | Bronze | Breast Cancer VR | Best use of Virtual Reality |
MarCom Awards | Gold | Breast Cancer VR | Digital Video Creation: Virtual Reality |
MarCom Awards | Platinum | Vitiligo Product | Digital Video Creation: Animation |
W3 Awards | Silver | Breast Cancer VR | Virtual Reality |
W3 Awards | Gold | Vitiligo Product | General Video - Animation |
Digital Communication Awards | Gold | Vitiligo Product | Film & Video |
Creative Floor Healthcare Awards | Gold | Vitiligo Product | Consumer/Patients - MOA (Mode of Action) |
Summit Creative Awards | Silver | Vitiligo Product | Special Effects/Animation |
Summit Creative Awards | Gold | Breast Cancer VR | Virtual Reality |
dotComm Awards | Gold | Breast Cancer VR | Virtual Reality |
dotComm Awards | Platinum | Vitiligo Product | Video Creativity: Special Effects/Animation |
US International Awards | Finalist | Vitiligo Product | Corporate Video | Health |
Viddy Awards | Platinum | Breast Cancer VR | Virtual Reality |
Viddy Awards | Platinum | Vitiligo Product | Special Effects/Animation |
Telly Awards | Bronze | Breast Cancer VR | Use of VR |
Telly Awards | Silver | Vitiligo Product | Use of 3D Animation |
Communicator Awards | Award of Excellence | Vitiligo Product | Craft - Use of Animation |
Golden Award of Montreux | Gold | Vitiligo Product | Digital Craft | Animation |
MUSE Creative Awards | Gold | Breast Cancer VR | Immersive VR |
MUSE Creative Awards | Gold | Vitiligo Product | Video | Animation |
Hermes Creative Awards | Platinum | Breast Cancer VR | Video Creativity | Virtual Reality |
Hermes Creative Awards | Platinum | Vitiligo Product | Video Creativity | Animation |
Titan Health Awards | Gold | Breast Cancer VR | Experimental & Immersive - Virtual Reality |
Titan Health Awards | Platinum | Vitiligo Product | Video | Animation |
Corporate Content Awards | Bronze | Vitiligo Product | Best use of Animation |
AVA Digital Awards | Platinum | Breast Cancer VR | Digital Video Creation: Virtual Reality |
AVA Digital Awards | Platinum | Vitiligo Product | Digital Video Creation: Animation |
The Rx Club Show | Award of Excellence | Bioproduction Platform | 3D Animation |
Digital Impact Awards | Highly Commended | Gene Therapies VR | Best use of Virtual Reality |
MarCom Awards | Platinum | Gene Therapies VR | Digital Video Creation: Virtual Reality |
MarCom Awards | Platinum | Bioproduction Platform | Digital Video Creation: Animation |
w3 Awards | Silver | Bioproduction Platform | General Video - Animation |
Digital Communication Awards | Silver | Bioproduction Platform | Film & Video |
Titan Health Awards | Platinum | Gene Therapies VR | Immersive VR |
Titan Health Awards | Platinum | Bioproduction Platform | Video | Animation |
US International Awards | Silver | Bioproduction Platform | Corporate Video | Health |
dotCOMM Awards | Platinum | Bioproduction Platform | Video Creativity | Animation |
Viddy Awards | Platinum | Gene Therapies VR | Digital Video Creation: Virtual Reality |
Viddy Awards | Platinum | Bioproduction Platform | Special Effects/Animation |
Telly Awards | Bronze | Gene Therapies VR | Craft | Use of VR |
Telly Awards | Silver | Bioproduction Platform | Craft | Use of 3D Animation |
Communicator Awards | Award of Excellence | Bioproduction Platform | Craft - Use of Animation |
Golden Award of Montreux | Finalist | Bioproduction Platform | Digital Craft | Animation |
MUSE Creative Awards | Gold | Bioproduction Platform | Animation/Video |
MUSE Creative Awards | Gold | Gene Therapies VR | Immersive/Virtual Reality |
Hermes Creative Awards | Gold | Gene Therapies VR | Video Creativity/Virtual Reality |
Hermes Creative Awards | Platinum | Bioproduction Platform | Animation/Video Creativity |
New York Festivals® TV & Film Awards | Finalist | Bioproduction Platform | Craft: Films/Production |
Cinema in Industry | Gold | Energy From Nature | |
US International Film and Video Festival | Gold | Energy From Nature | |
BAFTA | Nominee | Energy From Nature | |
Flagstaff International Film Festival | Silver | The Eden Project | |
Cinema in Industry Award | Silver | The Eden Project | |
Flagstaff International Film Festival | Gold | A New Anti-Hypertensive for the next Millenium | |
Autodesk Planet Studio Award | Gold | Timegate | |
London Effects and Animation Festival | Gold | Timegate TT | |
Flagstaff International Film Festival | Gold | The 5HT Story | |
The Global Awards | Finalist Certificate | The Cell Cycle | |
Chicago Film Festival - Pharma Audience | Silver | Inhibiting Crucial Pathways in Tumor Angiogenesis | |
Chicago Film Festival - Computer Graphics | Silver | The Cell Cycle | |
WorldFest | Gold | Ezetimibe: A Key to Control | |
Chicago Film Festival - Computer Graphics | Gold | Inhibiting Crucial Pathways in Tumor Angiogenesis | |
WorldFest | Gold | Seroquel: The Clever Molecule | |
US International Film and Video Festival | Silver | A Life In Eight Minutes | |
Chicago Film Festival | Silver | A Life In Eight Minutes | |
New York Film Festival | Finalist Certificate | A Life In Eight Minutes | |
New York Festivals Film and Video Awards | Bronze | Anaphylaxis | |
Telly Awards | Silver | Plant Sterol MOA | |
The Scientist Video Awards | Winner | Pioneering New Frontiers In Tumor Angiogenesis | |
The Global Awards | Winner | Pioneering New Frontiers In Tumor Angiogenesis | |
The Global Awards | Winner | Plant Sterol MOA | |
The Mobius Awards | Second Place | Pioneering New Frontiers In Tumor Angiogenesis | |
The Mobius Awards | First Place | Fingolimod in Multiple Sclerosis | |
Rx Club Show | Award of Excellence | Pioneering New Frontiers In Tumor Angiogenesis | |
PM Society Digital Media Awards | Runner Up | Pioneering New Frontiers In Tumor Angiogenesis | |
New York Festivals Film and Video Awards | Silver | Rheumatoid Arthritis: A Cytokine Driven Disease | |
New York Festivals Film and Video Awards | Gold | Targeting Tumor Angiogenesis by VEGF Signalling | |
WorldFest | Gold | Rheumatoid Arthritis: A Cytokine Driven Disease | |
CINE Awards | Gold | The Mode of Action of BAK | |
Chicago Film Festival | Gold | The Mode of Action of BAK | |
Telly Awards | Bronze | Rheumatoid Arthritis: A Cytokine Driven Disease | |
Telly Awards | Silver | Targeting Tumor Angiogenesis by VEGF Signalling | |
CINE Awards | Gold | Rheumatoid Arthritis: A Cytokine Driven Disease | |
WorldFest | Platinum | B-Cells: A Critical Role In Rheumatoid Arthritis | |
WorldFest | Gold | The Role of IL-1 in Osteoarthritis | |
New York Festivals Film and Video Awards | Gold | The Role of IL-1 in Osteoarthritis | |
Chicago Film Festival | Certificate Of Merit | B-Cells: A Critical Role In Rheumatoid Arthritis | |
US International Film and Video Festival | Gold | B-Cells: A Critical Role In Rheumatoid Arthritis | |
WorldFest | Gold | ZD6474 Inhibiting Crucial Pathways in Tumor Angiogenesis | |
WorldFest | Gold | Seroquel: The Clever Molecule | |
The Telly Awards | Bronze | Fingolimod in Multiple Sclerosis | |
The Communicator Awards | Gold | Plant Sterol MOA | |
The Telly Awards | Bronze | Pioneering New Frontiers In Tumor Angiogenesis | |
The Communicator Awards | Gold | Pioneering New Frontiers In Tumor Angiogenesis | |
The Communicator Awards | Gold | Fingolimod in Multiple Sclerosis | |
WorldFest | Silver | Fingolimod in Multiple Sclerosis | |
WorldFest | Platinum | Plant Sterol MOA | |
WorldFest | Grand Prize | Pioneering New Frontiers In Tumor Angiogenesis | |
The Webby Awards | Winner | Pioneering New Frontiers In Tumor Angiogenesis | |
The Global Awards | Winner | A Biotech Pioneer | |
Aurora Awards | Platinum Best Of Show | Plant Sterol MOA | |
Aurora Awards | Platinum Best Of Show | Pioneering New Frontiers In Tumor Angiogenesis | |
Aurora Awards | Gold | Fingolimod in Multiple Sclerosis | |
Global Awards | Finalist Certificate | HER3 Pathway | |
New York Festivals - TV and Film Awards | Finalist | Plant Sterol MOA | |
New York Festivals - TV and Film Awards | Finalist | Pioneering New Frontiers In Tumor Angiogenesis | |
Communicator Awards | Silver | PolyXen | |
Communicator Awards | Gold | Systane Balance | |
Communicator Awards | Gold | Vectibix | |
Summit Awards | Silver | A Biotech Pioneer | |
Summit Awards | Bronze | PolyXen | |
WorldFest | Bronze | HER3 Pathway | |
WorldFest | Silver | PolyXen | |
WorldFest | Gold | Systane Balance | |
WorldFest | Gold | A Biotech Pioneer | |
New York Festivals Film & Video Awards | Silver | A Biotech Pioneer | |
Telly Awards | Bronze | Systane Balance | |
Davey Awards | Silver | Vectibix | |
The Telly Awards | Bronze | A Biotech Pioneer | |
Davey Awards | Silver | A Biotech Pioneer | |
Interactive Media Awards | Best In Class | Tumor Angiogenesis in 3D | |
Chicago Film Festival | Silver | Osteoblasts and Osteoclasts | |
Cannes Corporate | Gold | Innovation begins with Biology | |
Aurora Awards | Platinum | Osteoblasts and Osteoclasts | |
Aurora Awards | Platinum | Innovation begins with Biology | |
Aurora Awards | Platinum | Gilenya in Multiple Sclerosis | |
CINE Awards | Winner | Innovation begins with Biology | |
Rx Club Show | Silver | Innovation begins with Biology | |
The Global Awards | Winner | Innovation begins with Biology | |
The Global Awards | Winner | Gilenya in Multiple Sclerosis | |
Rx Club Show | Award of Excellence | Gilenya in Multiple Sclerosis | |
Rx Club Show | Award of Excellence | Osteoblasts and Osteoclasts | |
Global Awards | Finalist Certificate | Osteoblasts and Osteoclasts | |
New York Festivals - TV and Film Awards | Finalist | PolyXen | |
Communicator Awards | Gold | Innovation begins with Biology | |
Communicator Awards | Gold | Osteoblasts and Osteoclasts | |
Communicator Awards | Silver | Gilenya in Multiple Sclerosis | |
WorldFest | Silver | Osteoblasts and Osteoclasts | |
WorldFest | Gold | Gilenya in Multiple Sclerosis | |
WorldFest | Platinum | Innovation begins with Biology | |
Summit Awards | Bronze | Innovation begins with Biology | |
Summit Awards | Silver | Osteoblasts and Osteoclasts | |
Creativity International Awards | Silver | Gilenya in Multiple Sclerosis | |
Creativity International Awards | Honorable Mention | Vivitrol | |
Creativity International Awards | Honorable Mention | Osteoblasts and Osteoclasts | |
Creativity International Awards | Gold | Innovation begins with Biology | |
The Telly Awards | Bronze | Vivitrol | |
The Telly Awards | Silver | Osteoblasts and Osteoclasts | |
The Telly Awards | Bronze | Innovation begins with Biology | |
New York Festivals Film & Video Awards | Silver | Osteoblasts and Osteoclasts | |
W3 Awards | Silver | New Insights In Bone Biology | |
Cannes Corporate | Silver | Amgen: Innovation in Biology | |
Davey Awards | Silver | Osteoblasts and Osteoclasts | |
Davey Awards | Gold | Gilenya in Multiple Sclerosis | |
The Global Awards | Winner | Amgen: Innovation in Biology | |
Aurora Awards | Platinum | Amgen: Innovation in Biology | |
Rx Club Show | Award of Excellence | Innovation in Biology | |
US International Film and Video Festival | Certificate for Creative Excellence | Innovation begins with Biology | |
New York Festivals - TV and Film Awards | Finalist | Innovation begins with Biology | |
New York Festivals - TV and Film Awards | Finalist | Gilenya in Multiple Sclerosis | |
PM Society Digital Media Awards | Highly Commended | New Insights In Bone Biology | |
Communicator Awards | Gold | Amgen: Innovation in Biology | |
WorldFest | Platinum | Amgen: Innovation in Biology | |
The Telly Awards | Bronze | Amgen: Innovation in Biology | |
Creativity International Awards | Silver | Amgen: Innovation in Biology | |
Summit Awards | Gold | Amgen: Innovation in Biology | |
New York Festivals Film & Video Awards | Gold | Amgen: Innovation in Biology | |
Cannes Corporate | Gold | Amgen Oncology | |
Aurora Awards | Platinum | Amgen Oncology | |
Aurora Awards | Gold | Ganetespib | |
Davey Awards | Silver | Ganetespib | |
Davey Awards | Silver | Amgen Oncology | |
The Global Awards | Winner | Amgen Oncology | |
CINE Awards | Winner | Amgen Oncology | |
Chicago Film Festival | Silver | Amgen Oncology | |
Rx Club Show | Award of Excellence | Ganetespib | |
Rx Club Show | Award of Excellence | Oncology | |
Summit Awards | Bronze | Ganetespib | |
Summit Awards | Gold | Amgen Oncology | |
Creativity International Awards | Silver | Amgen Oncology | |
New York Festivals Film & Video Awards | Gold | Amgen Oncology | |
Communicator Awards | Gold | Amgen Oncology | |
Communicator Awards | Gold | Ganetespib | |
WorldFest | Silver | Ganetespib | |
WorldFest | Platinum | Amgen Oncology | |
Telly Awards | Silver | Ganetespib | |
Telly Awards | Silver | Amgen Oncology | |
Davey Awards | Silver | Monoclonal Antibodies | |
Davey Awards | Gold | Epilepsy | |
Cannes Corporate | Gold | Monoclonal Antibodies | |
Aurora Awards | Platinum | Monoclonal Antibodies | |
Aurora Awards | Platinum | Epilepsy | |
Chicago Film Festival | Certificate Of Merit | Epilepsy | |
Rx Club Show | Award of Excellence | Monoclonal Antibodies | |
Global Awards | Finalist Certificate | Epilepsy | Stedesa |
CINE Awards | Finalist | Insights into Asthma | |
Cannes Corporate | Silver | Insights into Asthma | |
Summit Awards | Bronze | Epilepsy | |
The Telly Awards | Bronze | Monoclonal Antibodies | |
The Telly Awards | Bronze | Epilepsy | |
Creativity International Awards | Bronze | Epilepsy | |
Creativity International Awards | Bronze | Monoclonal Antibodies | |
WorldFest | Silver | Epilepsy | |
WorldFest | Platinum | Monoclonal Antibodies | |
Communicator Awards | Gold | Monoclonal Antibodies | |
Communicator Awards | Gold | Epilepsy | |
Global Awards | Finalist Certificate | Insights into Asthma | |
Global Awards | Finalist Certificate | DNA Damage | |
Communicator Awards | Gold | Insights into Asthma | |
Communicator Awards | Gold | DNA Damage | |
WorldFest | Silver | DNA Damage | |
WorldFest | Gold | Insights into Asthma | |
The Telly Awards | Bronze | Normal Hemostasis and von Willebrand Factor (VWF) | |
The Telly Awards | Bronze | Systemic Lupus Erythematosus | |
Creativity International Awards | Silver | Normal Hemostasis and von Willebrand Factor (VWF) | |
Creativity International Awards | Gold | Systemic Lupus Erythematosus | |
Creativity International Awards | Gold | Iron Overload | Virtual Reality |
Cannes Corporate | Gold | Systemic Lupus Erythematosus | |
Rx Club Show | Award of Excellence | Normal Hemostasis and von Willebrand Factor (VWF) | |
Rx Club Show | Award of Excellence | Systemic Lupus Erythematosus | |
Rx Club Show | Award of Excellence | Defending Life: The Immune Ecosystem | |
Creativity International Awards | Platinum | Defending Life: The Immune Ecosystem | |
WorldFest | Platinum | Defending Life: The Immune Ecosystem | |
Creativity International Awards | Silver | Iron Overload | Virtual Reality |
The Telly Awards | Bronze | Defending Life: The Immune Ecosystem | |
Communicator Awards | Silver | Defending Life: The Immune Ecosystem | |
Summit Awards | Silver | Defending Life: The Immune Ecosystem | |
US International Film and Video Festival | Gold | Iron Overload | Virtual Reality |
Cannes Corporate Media and TV Awards | Gold | Defending Life: The Immune Ecosystem | |
W3 Awards | Silver | Defending Life: The Immune Ecosystem | |
W3 Awards | Gold | Iron Overload | Virtual Reality |
The Telly Awards | Bronze | BiTE Antibodies | |
Creativity Awards | Silver | BiTE Antibodies | |
US International Film and Video Festival | Gold | Acidity and Heartburn Relief | Virtual Reality |
US International Film and Video Festival | Third Place | BiTE Antibodies | Animation |
CINE Golden Eagle Awards | Winner | BiTE Antibodies | |
Communicator Awards | Award of Excellence | BiTE Antibodies | |
W3 Awards | Silver | BiTE Antibodies | |
Davey Awards | Silver | BiTE Antibodies | |
Global Awards | Finalist Certificate | BiTE Antibodies | |
The Golden Award of Montreux | Finalist Certificate | Defending Life: The Immune Ecosystem | Animation/Special Effects |
Global Awards | Finalist Certificate | Acidity and Heartburn Relief | Virtual Reality |
Summit Creative Awards | Silver | BiTE Antibodies | Animation |
Creativity International Awards | Bronze | Cold Agglutinin Disease | |
Creativity International Awards | Silver | Influenza Vaccines VR | |
US International Film and Video Festival | Third Place | Cold Agglutinin Disease | Animation |
The Golden Award of Montreux | Finalist Certificate | Cold Agglutinin Disease | |
Communicator Awards | Gold | Cold Agglutinin Disease | |
Telly Awards | Silver | Influenza Vaccines VR | Use of VR |
Telly Awards | Bronze | Influenza Vaccines VR | Use of 360 |
Telly Awards | Bronze | Cold Agglutinin Disease | Use of Animation |
Telly Awards | Silver | Cold Agglutinin Disease | 3D Graphics/Animation |
New York Festivals - TV and Film Awards | Silver | Acidity and Heartburn Relief | |
New York Festivals - TV and Film Awards | Silver | BiTE Antibodies | |
Summit Awards | Bronze | Cold Agglutinin Disease | |
W3 Awards | Gold | Cold Agglutinin Disease | Use of Animation |
Davey Awards | Gold | Cold Agglutinin Disease | |
Rx Club Show | Award of Excellence | Hepatitis B | Mechanism of Action |
Creativity International Awards | Bronze | Stemcells VR | Virtual Reality |
Creativity International Awards | Silver | Hepatitis B | Animation |
US International Film and Video Festival | Bronze | Hepatitis B | |
Videographer Awards | Award of Excellence | Hepatitis B | |
Communicator Awards | Award of Excellence | Hepatitis B | |
New York Festivals® TV & Film Awards | Gold | Cold Agglutinin Disease | |
The Golden Award of Montreux | Gold | Hepatitis B | Animation |
W3 Awards | Silver | Stemcells VR | VR/360 Best Series |
W3 Awards | Gold | Hepatitis B | General Video - Animation |
Digital Impact Awards | Silver | Stemcells VR | Best use of Virtual Reality |
Digital Impact Awards | Silver | The Coronavirus Outbreak | Best use of digital from the healthcare and pharmaceuticals sector |
Digital Communication Awards | Shortlisted | The Coronavirus Outbreak | COVID-19: Purpose Driven Communications |
Hermes Creative Awards | Platinum | Hepatitis B | Video | Medical/Health |
Hermes Creative Awards | Platinum | Hepatitis B | Video | Animation |
Hermes Creative Awards | Platinum | Stemcells VR | Virtual Reality |
dotComm Awards | Platinum | Hepatitis B | Special Effects/Animation |
Summit Creative Awards | Silver | The Coronavirus Outbreak | Coronavirus Response |
MUSE Creative Awards | Platinum | Hepatitis B | Video |
Davey Awards | Best In Show | Hepatitis B | Best use of Animation |
The Webby Awards | Finalist Certificate | Stemcells VR | Virtual Reality |
MarCom Awards | Platinum | ASOs VR | Virtual Reality |
MarCom Awards | Platinum | Dry Eye Disease | Animation |
Aurora Awards | Platinum Best Of Show | Hepatitis B | Creative Achievement: Animation |
MarCom Awards | Platinum | Stemcells VR | Virtual Reality |
MarCom Awards | Platinum | Hepatitis B | Animation |
Telly Awards | Silver | Hepatitis B | Non-Broadcast: Use of Animation |
WorldFest | Gold | The Coronavirus Outbreak | Video - Covid-19 Related |
WorldFest | Gold | Dry Eye Disease | Video - Pharmaceuticals |
Rx Club Show | Award of Excellence | Dry Eye Disease | Mechanism of Action |
New York Festivals® TV & Film Awards | Silver | Hepatitis B | Animation |
Telly Awards | Silver | Dry Eye Disease | Non-Broadcast: Use of Animation |
Viddy Awards | Platinum | Dry Eye Disease | Animation/Non-Broadcast |
Viddy Awards | Gold | ASOs VR | Non-Broadcast/Virtual Reality |
Hermes Creative Awards | Platinum | ASOs VR | Video Creativity/Virtual Reality |
Davey Awards | Best In Show | Dry Eye Disease | Best use of Animation |
Hermes Creative Awards | Platinum | Dry Eye Disease | Animation/Video Creativity |
Hermes Creative Awards | Platinum | Dry Eye Disease | Video | Medical/Health |
dotComm Awards | Platinum | Dry Eye Disease | Video Creativity: Special Effects/Animation |
dotComm Awards | Platinum | Dry Eye Disease | Video: Healthcare |
Communicator Awards | Award of Excellence | Dry Eye Disease | Craft - Use of Animation |
The Golden Award of Montreux | Gold | Dry Eye Disease | Digital/Interactive Animation |
Corporate Content Awards | Bronze | Dry Eye Disease | Best Use of Video |
Creativity International Awards | Silver | Dry Eye Disease | Film & Video - Animation |
Creativity International Awards | Silver | ASOs VR | Alternative Media/Virtual Reality |
AVA Digital Awards | Platinum | ASOs VR | Digital Video Creation: Virtual Reality |
AVA Digital Awards | Platinum | Dry Eye Disease | Digital Video Creation: Animation |
W3 Awards | Silver | Dry Eye Disease | Animation/General Video |
Muse Creative Awards | Platinum | The Coronavirus Outbreak | COVID-19 Related/Video |
Muse Creative Awards | Platinum | Dry Eye Disease | Video - Animation |
Digital Impact Awards | Bronze | ASOs VR | Best use of Virtual Reality |
Summit Creative Awards | Silver | Dry Eye Disease | Health/Medicine Video |
Summit Creative Awards | Silver | Dry Eye Disease | Animation |
Davey Awards | Gold | Cardiovascular Disease | Best use of Animation |
Corporate Content Awards North America | Gold | Cardiovascular Disease | Best Use of Video |
Cannes Corporate Media & TV Awards | Silver | COVID-19 Infection | Covid-19 Related Films |
MarCom Awards | Platinum | Tardive dyskinesia VR | Virtual Reality |
MarCom Awards | Platinum | Cardiovascular Disease | Animation/Digital Video Creation |
MarCom Awards | Platinum | Disease State Education Simulator | Medical/Website |
New York Festivals® TV & Film Awards | Silver | Cardiovascular Disease | Craft: Films/Productions |
New York Festivals® Advertising Awards | Finalist | Tardive dyskinesia VR | The Future Now: Best Use |
dotComm Awards | Honorable Mention | Disease State Education Simulator | Microsite/Website Element |
dotComm Awards | Platinum | Cardiovascular Disease | Animation/Video Creativity |
dotComm Awards | Platinum | COVID-19 Infection | Animation/Video Creativity |
AVA Digital Awards | Platinum | Cardiovascular Disease | Animation/Digital Video Creation |
W3 Awards | Gold | Disease State Education Simulator | Science/Website |
W3 Awards | Gold | Cardiovascular Disease | Animation/Video |
W3 Awards | Silver | Tardive dyskinesia VR | Immersive VR |
Digital Communication Awards | Silver | Cardiovascular Disease | Film & Video |
Summit Creative Awards | Silver | Cardiovascular Disease | Animation/Graphics |
Viddy Awards | Platinum | Tardive dyskinesia VR | Digital Technology Videos/Virtual Reality |
Summit Creative Awards | Bronze | Tardive dyskinesia VR | Virtual Reality |
Viddy Awards | Platinum | Cardiovascular Disease | Animation/Special Effects |
Communicator Awards | Award of Excellence | Cardiovascular Disease | Craft - Use of Animation |
The Golden Award of Montreux | Gold | Cardiovascular Disease | Digital/Interactive Animation |
Muse Creative Awards | Platinum | Tardive dyskinesia VR | Immersive/Virtual Reality |
AVA Digital Awards | Platinum | Bioproduction Platform | Animation/Digital Video Creation |
AVA Digital Awards | Platinum | Gene Therapies VR | Digital Video Creation/Virtual Reality |
Hermes Creative Awards | Platinum | Cardiovascular Disease | Animation/Video Creativity |
Hermes Creative Awards | Platinum | Tardive dyskinesia VR | Video Creativity/Virtual Reality |
Muse Creative Awards | Platinum | COVID-19 Infection | COVID-19 Related/Video |
Muse Creative Awards | Platinum | Cardiovascular Disease | Animation/Video |
RX Club Show | Award of Excellence | Cardiovascular Disease | 3D Animation |
W3 Awards | Gold | Cardiovascular Disease | Animation/Video |
Telly Awards | Silver | Tardive dyskinesia VR | Immersive & Mixed Reality/Virtual Reality |
Telly Awards | Silver | Cardiovascular Disease | Use of 3D Animation |
Are you interested in seeing how our award-winning medical animation can help you?